| Input Voltage (V) | ЗPh 380V ±15% |
|---|---|
| Frequency (HZ) | 50/60 |
| Rated Input Current (A) | 63 |
| Power Factor | 0.89 |
| Rated Output Current (A) | 200 |
| Rated Output Voltage (V) | 150 |
| Duty Cycle (%) | 100 |
| Output Floating Voltage (V) | 340 |
| Cutting Thickness | 3 to 60mm |
| Output Current Range (A) | 30-200 |
| Plasma Gas Usage | Compressed Air |
| Working Gas Pressure Scope (MPA) | 0.45-0.55 |
| Efficiency (%) | 90 |
| Insulation Class | F |
| Shell Protection Degree | IP21S |
| Torch Cooling | Water/Air Cooling |
| ARC Striking Mode | High Frequency ARC Striking |
| Approx. Weight (Kg) | 75 Kg |
| Dimensions (mm) | 825x350x735 |
Ralli Wolf, one of the torchbearers in power tool production in India, started its journey more than 60 years ago in collaboration with Wolf UK. Six decades down the line, the company remains firmly committed to providing comprehensive, high-quality solutions across a wide range of segments, including Power Tools, Farm Equipment, Pneumatic Tools, Welding Equipment, Motors, and Accessories.







Reviews
There are no reviews yet.