| Products Type | MIG 400IJ |
|---|---|
| Model | RM 40N |
| Input Voltage (V) | AC 415 ± 15% |
| Frequency (HZ) | 50 / 60 |
| Rated Input Current (A) | 20.8 |
| Power (KVA) | 15 |
| Output Current Range (A) | 50 – 400 |
| Rated Output Voltage (V) | 16.5 – 31.5 |
| Duty Cycle (%) | 60 |
| Power Factor | 0.93 |
| Efficiency (%) | 85 |
| Wire-feeding Speed (m/min) | 2.5 – 18 |
| Wire Diameter (mm) | 0.8 / 1.0 / 1.2 |
| Output Cable (mm) | 35+ |
| MMA Facility | Available |
| Inverter Technology | IGBT |
| Type of Wire Feeder | Saparated / 4 Roll / Open type |
| Net weight (Kg) | 28 |
| Type of Motor | Servo type |
Ralli Wolf, one of the torchbearers in power tool production in India, started its journey more than 60 years ago in collaboration with Wolf UK. Six decades down the line, the company remains firmly committed to providing comprehensive, high-quality solutions across a wide range of segments, including Power Tools, Farm Equipment, Pneumatic Tools, Welding Equipment, Motors, and Accessories.


Reviews
There are no reviews yet.