Input Voltage (V) | AC 220 ± 15% |
---|---|
Frequency (HZ) | 50 / 60 |
Rated Input Current (A) | 40 |
Power (KVA) | 9.4 |
No-load Voltage (V) | 60 |
Output Current Range (A) | 30 – 250 |
Rated Output Voltage (V) | 30 |
Duty Cycle (%) | 60 |
No-load Loss (W) | 40 |
Efficiency (%) | 80 |
Power Factor | 0.73 |
Insulation Grade | F |
Housing Protection Grade | IP 21 |
Net Weight (Kg) | 17.5 |
Inverter Technology | MOSFET |
Ralli Wolf is a name to reckon with in the Power Tools Industry. The company pioneered the manufacturing of Power Tools in India more than 60 years ago in collaboration with Wolf, UK. Today, its been five decades of relentless quest that the company has been providing complete solution in power tools space and is truly a time tested brand in the industry.