Input Voltage (V) | AC 415 ± 15% |
---|---|
Frequency (HZ) | 50 / 60 |
Rated Input Current (A) | 15.3 |
Power (KVA) | 11 |
No-load Voltage (V) | 63 |
Output Current Range (A) | 30 – 400 |
Rated Output Voltage (V) | 32 |
Duty Cycle (%) | 60 |
No-load Loss (W) | 40 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Insulation Grade | F |
Housing Protection Grade | IP 21 |
Net Weight (Kg) | 12.5 |
Inverter Technology | IGBT |
Ralli Wolf, one of the torchbearers in power tool production in India, started its journey more than 60 years ago in collaboration with Wolf UK. Six decades down the line, the company remains firmly committed to providing comprehensive, high-quality solutions across a wide range of segments, including Power Tools, Farm Equipment, Pneumatic Tools, Welding Equipment, Motors, and Accessories.