Laser type | Fiber laser source ipg / raycus/ max |
---|---|
Laser wave length | 1070-1080nm |
XYZ axis working length | 3000mm/1500mm/120mm |
Cutting thickness | 0.5-16mm (Depend on materials) |
Traverse Speed | 120M/min |
Maximum acceleration | 1.5G |
Total machine weight | 7000kg Approx |
Power demand | 380V 50Hz/60Hz |
Dimension ( L x W x H) | 8500mm*2900mm*1900mm |
MODEL | RWL3015 | RWL4015 | RWL6015 | RWL4020 | RWL6020 |
Track Width (mm) | 1500 | 1500 | 1500 | 2000 | 2000 |
Track Length(mm) | 3000 | 4000 | 6000 | 4000 | 6000 |
Ralli Wolf, one of the torchbearers in power tool production in India, started its journey more than 60 years ago in collaboration with Wolf UK. Six decades down the line, the company remains firmly committed to providing comprehensive, high-quality solutions across a wide range of segments, including Power Tools, Farm Equipment, Pneumatic Tools, Welding Equipment, Motors, and Accessories.
Reviews
There are no reviews yet.