| Products Type | MIG 630IJ |
|---|---|
| Model | RM 63 |
| Input Voltage (V) | AC 415 ± 15% |
| Frequency (HZ) | 50 / 60 |
| Rated Input Current (A) | 55 |
| Power (KVA) | 36.2 |
| Output Current Range (A) | 50 – 630 |
| Rated Output Voltage (V) | 16.5 – 45.5 |
| Duty Cycle (%) | 60 |
| Power Factor | 0.93 |
| Efficiency (%) | 85 |
| Wire-feeding Speed (m/min) | 3 – 15 |
| Wire Diameter (mm) | 0.8 / 1 / 1.2 / 1.6 |
| Output Cable (mm) | 50+ |
| MMA Facility | Available |
| Inverter Technology | IGBT (Inverter based) |
| Type of Wire Feeder | Saparated / 4 Roll / Open type |
| Net Weight (Power Source) | 42 Kg |
| Net Weight (Wire feeder unit) | 14 Kg |
| Type of Motor | Servo type |
Ralli Wolf, one of the torchbearers in power tool production in India, started its journey more than 60 years ago in collaboration with Wolf UK. Six decades down the line, the company remains firmly committed to providing comprehensive, high-quality solutions across a wide range of segments, including Power Tools, Farm Equipment, Pneumatic Tools, Welding Equipment, Motors, and Accessories.


Reviews
There are no reviews yet.