Input Voltage (V) | AC 415 ± 15% |
---|---|
Frequency (HZ) | 50 / 60 |
Rated Input Current (A) | 44 |
Power (KVA) | 29 |
No-load Voltage (V) | 320 |
Output Current Range (A) | 20 – 160 |
Rated Output Voltage (V) | 144 |
Duty Cycle (%) | 60 |
No-load Loss (V) | 85 |
Efficiency (%) | >85 |
Power Factor | >0.93 |
Insulation Grade | F |
Housing Protection Grade | IP 21 |
Arcing Way | Pilot arc transfer |
Required Air Pressure (Kg/cm2) | 0.4 – 0.6 |
Cutting Thickness(mm) | 1 – 50 |
Net Weight (Kg) | 60 |
Ralli Wolf, one of the torchbearers in power tool production in India, started its journey more than 60 years ago in collaboration with Wolf UK. Six decades down the line, the company remains firmly committed to providing comprehensive, high-quality solutions across a wide range of segments, including Power Tools, Farm Equipment, Pneumatic Tools, Welding Equipment, Motors, and Accessories.