[wptb id=1246]
[wptb id=1247]
[wptb id=1248]
[wptb id=1249]
| Model | RWCUT 2500 |
|---|---|
| Track Width | 2500 mm |
| Effective Cutting Width | 1800 mm |
| Track Length | 8000 mm |
| Effective Track Length | 6500 mm |
| Controller | FLSK 2300B |
| Plasma Torch Lifter Station | Yes |
| Plasma Torch Height Controller | 1620E (Fangling) |
| Plasma Torch Anti-Collision Device | Yes |
| Flame Torch Lifter Station | Yes |
| Flame Torch Height Controller | CHC200F (HYD) |
| Flame Torch | up to 100mm cutting |
| Flame Torch Auto Ignition Device | Included |
| Solenoid Valve | Airtac |
| Gear Box Planetary | Planetary Type |
| X Axis Servo Motor 1 No | 400W Panasonic |
| X Axis Servo Driver 1 No | 400W Panasonic |
| Y Axis Servo Motor 2 No | 400W Panasonic |
| Y Axis Servo Driver 2 No | 4 00W Panasonic |
| Drag Chain | IGUS (Germany) |
| Nesting Software | Fastcam (Australia) |
| X Axis Linear Motion Guide | Dual Guide Ways |
| Y Axis Linear Motion | 24 KG/ Meter Rail |
| Rack & Pinion | Helical 20×20 mm |
Ralli Wolf, one of the torchbearers in power tool production in India, started its journey more than 60 years ago in collaboration with Wolf UK. Six decades down the line, the company remains firmly committed to providing comprehensive, high-quality solutions across a wide range of segments, including Power Tools, Farm Equipment, Pneumatic Tools, Welding Equipment, Motors, and Accessories.


Reviews
There are no reviews yet.